10/11/2023
Overall performance on the day: -4.8 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
10.11.2023 | 19:30 | Challenger Knoxville | Nishesh Basavareddy | Alex Michelsen | Nishesh Basavareddy | 2.25 | 0.8 | L | -0.8 | -0.8 |
10.11.2023 | 19:30 | ITF W15 Champaign | Dittmann/Paskauskas | Biolay/Webb | Dittmann/Paskauskas | 2 | 1 | L | -1 | -1.8 |
10.11.2023 | 20:00 | ITF M15 Winston-Salem | Franco Capalbo | Luciano Tacchi | Franco Capalbo | 2.1 | 1.2 | L | -1.2 | -3 |
10.11.2023 | 22:00 | ITF W60 Calgary | Grey/Silva | Giavara/Pavlova | Giavara/Pavlova | 2.25 | 1 | L | -1 | -4 |
10.11.2023 | 23:00 | ITF M15 Winston-Salem | Chopra/McDaniel | Pow/Tacchi | Pow/Tacchi | 2.62 | 0.8 | L | -0.8 | -4.8 |
-4.8 |