Our forecast on this date, summarised in numbers:
Our performance progression: [0, -0.8, -1.6, 0.15, 2.481, 3.477, 4.473, 3.773]
- how we calculate performance.
Overall performance on the day: +3.773 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Bookmaker | Odds | Units | Result | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|
19.10.2021 | 12:00 | ITF W25 Netanya | Duerst/Stadler | Failla/Parazinskaite | Failla/Parazinskaite | ML | Bet365 | 3.5 | 0.8 | L | -0.8 |
19.10.2021 | 16:00 | ITF M15 Cancun | Federico Agustin Gomez | Alexander Bernard | Alexander Bernard | ML | Bet365 | 2.75 | 0.8 | L | -0.8 |
19.10.2021 | 16:30 | ITF W80 Macon | Conny Perrin | Alana Smith | Alana Smith | ML | Bet365 | 3.5 | 0.7 | W | 1.75 |
19.10.2021 | 19:30 | ITF M15 Vero Beach | Martinez/Wenger | Bicknell/Scott | Bicknell/Scott | ML | Bet365 | 4.33 | 0.7 | W | 2.331 |
19.10.2021 | 22:30 | ITF M15 Vero Beach | Ingildsen/Vale | Dellien/Pannu | Ingildsen/Vale | ML | Bet365 | 1.83 | 1.2 | W | 0.996 |
19.10.2021 | 22:30 | ITF M15 Vero Beach | Vance/Vance | Bertuccioli/De Rossi | Bertuccioli/De Rossi | ML | Bet365 | 1.83 | 1.2 | W | 0.996 |
19.10.2021 | 21:00 | ITF M15 Vero Beach | Galarza/Rodriguez | Kuzuhara/Pourroy | Kuzuhara/Pourroy | ML | Bet365 | 3.25 | 0.7 | L | -0.7 |
3.773 |