Overall performance on the day: -0.76 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
12.10.2023 | 11:20 | ITF M25 Telavi | Bertimon/Brosset | Liaonenka/Zgirovsky | Bertimon/Brosset | 3.75 | 0.6 | walkover | 0.00 | 0.00 |
12.10.2023 | 12:00 | ITF M15 Vigo | Avcibasi/Miletich | Mishkin/Shvets | Avcibasi/Miletich | 2.50 | 0.9 | L | -0.90 | -0.90 |
12.10.2023 | 12:00 | ITF M15 Sharm-el-Sheikh | Ianin/Vasilev | Henning/Salton | Henning/Salton | 1.83 | 1.5 | W | 1.25 | 0.35 |
12.10.2023 | 15:30 | ITF M25 Telavi | Faria/Rocha | Kaukovalta/Vasa | Kaukovalta/Vasa | 3.50 | 0.7 | L | -0.70 | -0.36 |
12.10.2023 | 16:00 | ITF W25 Florence | Alana Smith | Nicole Khirin | Nicole Khirin | 2.75 | 0.8 | W | 1.40 | 1.05 |
12.10.2023 | 22:00 | Challenger Fairfield | King/Stalder | Kwiatkowski/Ritschard | Kwiatkowski/Ritschard | 2.62 | 0.8 | L | -0.80 | 0.25 |
12.10.2023 | 22:30 | Challenger Fairfield | Gomez/Stevenson | Kiger/Sigouin | Kiger/Sigouin | 2.00 | 1 | L | -1.00 | -0.76 |
-0.76 |