Our forecast on this date, summarised in numbers:
Our performance progression: [0, -1, -1.8, -2.6, -3.2, -2.1, -0.85]
- how we calculate performance.
Overall performance on the day: -0.85 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Bookmaker | Odds | Units | Result | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|
21.10.2021 | 10:00 | ITF M25 Hamburg | Lenny Hampel | Tim Sandkaulen | Tim Sandkaulen | ML | Bet365 | 2.25 | 1 | L | -1 |
21.10.2021 | 13:00 | ITF M15 Sharm El Sheikh | Nijboer/Poljak | Habib/Vilardo | Habib/Vilardo | ML | Bet365 | 2.75 | 0.8 | L | -0.8 |
21.10.2021 | 13:00 | ITF W25 Hamburg | Susan Bandecchi | Sada Nahimana | Sada Nahimana | ML | Bet365 | 2.5 | 0.8 | L | -0.8 |
21.10.2021 | 18:00 | ITF M15 Vero Beach | Liam Draxl | Loris Pourroy | Loris Pourroy | ML | Bet365 | 3.75 | 0.6 | L | -0.6 |
21.10.2021 | 19:30 | ITF M15 Vero Beach | Juan M B Chavarriaga | Juan Ignacio Galarza | Juan M B Chavarriaga | ML | Bet365 | 2.1 | 1 | W | 1.1 |
21.10.2021 | 21:00 | ITF M15 Vero Beach | Galarza/Rodriguez | Ingildsen/Vale | Ingildsen/Vale | ML | Bet365 | 2.25 | 1 | W | 1.25 |
-0.85 |