Our forecast on this date, summarised in numbers:
Our performance progression: [0, -0.7, 0.96, 0.46, -0.34, 0.66]
- how we calculate performance.
Overall performance on the day: +0.66 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Bookmaker | Odds | Units | Result | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|
21.09.2021 | 17:30 | Challenger Columbus | Matej Vocel | Cannon Kingsley | Matej Vocel | ML | Bet365 | 2.75 | 0.7 | L | -0.7 |
21.09.2021 | 17:30 | ITF W25 Fort Worth | Amy Zhu | Anna Hertel | Anna Hertel | ML | Bet365 | 1.83 | 2 | W | 1.66 |
21.09.2021 | 20:30 | ITF M15 Fayetteville | Sekou Bangoura | Tomas Jirousek | Tomas Jirousek | ML | Bet365 | 4 | 0.5 | L | -0.5 |
21.09.2021 | 20:30 | ITF W25 Fort Worth | Carle/Jokic | McAdoo/Popovic | Carle/Jokic | ML | Bet365 | 2.62 | 0.8 | L | -0.8 |
21.09.2021 | 22:00 | ITF W15 Cancun | Christina Rosca | Marina Stakusic | Christina Rosca | ML | Bet365 | 2 | 1 | W | 1 |
0.66 |