Overall performance on the day: +8.4 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
09.11.2023 | 17:00 | ITF W15 Champaign | Rhiann Newborn | Xin Tong Wang | Xin Tong Wang | 1.9 | 1 | W | 0.9 | 0.9 |
09.11.2023 | 18:00 | Challenger Calgary | Andres Martin | Toby Samuel | Andres Martin | 2.5 | 0.8 | W | 1.2 | 2.1 |
09.11.2023 | 18:00 | ITF M15 Winston-Salem | Franco Capalbo | Marcus McDaniel | Franco Capalbo | 2.75 | 0.8 | W | 1.4 | 3.5 |
09.11.2023 | 18:00 | ITF M15 Winston-Salem | Ishaan Ravichander | Keshav Chopra | Ishaan Ravichander | 2.75 | 0.8 | W | 1.4 | 4.9 |
09.11.2023 | 20:00 | ITF W15 Champaign | Lewis/Newborn | Carrington/Wang | Carrington/Wang | 2.1 | 1 | W | 1.1 | 6 |
09.11.2023 | 21:30 | ITF M15 Winston-Salem | Chopra/McDaniel | Nava/Nefve | Chopra/McDaniel | 2.5 | 0.8 | W | 1.2 | 7.2 |
09.11.2023 | 23:00 | ITF M15 Winston-Salem | Catry/Staeheli | Pow/Tacchi | Pow/Tacchi | 2.5 | 0.8 | W | 1.2 | 8.4 |
8.4 |