Our forecast, summarised in numbers:
Our performance progression: [0, 1.5, 0.7, 1.5, 0, 3.24, 3.24, 2.74, 4.4, 3.2, 2.2]
- how we calculate performance.
Overall perfomance on the day: +2.2 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Bookmaker | Odds | Units | Result | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|
24.08.2021 | 11:00 | ITF W15 Wanfercee-Baulet | Flavie Brugnone | Berta Bonardi | Berta Bonardi | ML | Bet365 | 2 | 1.5 | W | 1.5 |
24.08.2021 | 11:30 | ITF M15 Huy | Loic Cloes | Benjamin Dhoe | Loic Cloes | ML | Bet365 | 2.62 | 0.8 | L | -0.8 |
24.08.2021 | 11:30 | ITF M15 Huy | Guy Den Ouden | Alessandro Ingarao | Guy Den Ouden | ML | Bet365 | 2 | 0.8 | W | 0.8 |
24.08.2021 | 15:00 | UK Pro League | Julian Cash | Ewan Moore | Ewan Moore | ML | Bet365 | 2 | 1.5 | L | -1.5 |
24.08.2021 | 16:30 | UK Pro League | Eliz Maloney | Lauryn John-Baptiste | Lauryn John-Baptiste | ML | Bet365 | 2.62 | 2 | W | 3.24 |
24.08.2021 | 09:30 | ITF M25 Caslano | Nicholas Reyes | Noah Schlagenhauf | Noah Schlagenhauf | ML | Bet365 | 1.8 | 1.5 | - | 0 |
24.08.2021 | 11:00 | ITF M25 Caslano | Louroi Martinez | Facundo Yunis | Facundo Yunis | ML | Bet365 | 7.5 | 0.5 | L | -0.5 |
24.08.2021 | 18:30 | ITF M25 Caslano | Schaer/Yunis | Kuehne/Stepanov | Schaer/Yunis | ML | Bet365 | 1.83 | 2 | W | 1.66 |
24.08.2021 | 18:30 | ITF M25 Caslano | Bertola/Ricci | Hijikata/Schoolkate | Hijikata/Schoolkate | ML | Bet365 | 2.5 | 1.2 | L | -1.2 |
24.08.2021 | 18:30 | ITF M15 Monastir | Corwin/Sheehy | Kawahashi/Mochizuki | Corwin/Sheehy | ML | Bet365 | 2.62 | 1 | L | -1 |
2.2 |