Our forecast on this date, summarised in numbers:
Our performance progression: [0, -1, 0.1, -0.9, 0.096, 1.596, 0.996, 0.496, 1.696]
- how we calculate performance.
Overall performance on the day: +1.696 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Bookmaker | Odds | Units | Result | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|
24.09.2021 | 10:00 | ITF M15 Monastir | Giovanni Oradini | Christoph Negritu | Giovanni Oradini | ML | Bet365 | 2.1 | 1 | L | -1 |
24.09.2021 | 10:00 | ITF W15 Cairo | Martina Capurro Taborda | Deborah Chiesa | Martina Capurro Taborda | ML | Bet365 | 2.1 | 1 | W | 1.1 |
24.09.2021 | 15:00 | ITF W25 Santarem | Benoit/Silva | Anderson/Bolton | Anderson/Bolton | ML | Bet365 | 2.37 | 1 | L | -1 |
24.09.2021 | 11:30 | ITF M25 Johannesburg | Rio Noguchi | Michail Pervolarakis | Michail Pervolarakis | ML | Bet365 | 1.83 | 1.2 | W | 0.996 |
24.09.2021 | 17:00 | ITF W15 Cancun | Christina Rosca | Victoria Rodriguez | Christina Rosca | ML | Bet365 | 4 | 0.5 | W | 1.5 |
24.09.2021 | 18:00 | ITF W25 Fort Worth | Chang/Zhu | Abdelouahid/Colling | Abdelouahid/Colling | ML | Bet365 | 2.62 | 0.6 | L | -0.6 |
24.09.2021 | 18:30 | ITF W15 Cancun | Portillo Ramirez/Rodriguez | Rogers/Rosca | Rogers/Rosca | ML | Bet365 | 4.33 | 0.5 | L | -0.5 |
24.09.2021 | 20:00 | ITF M15 Fayetteville | Kodat/Whitehouse | Reco/Rousset | Reco/Rousset | ML | Bet365 | 3 | 0.6 | W | 1.2 |
1.696 |