Overall performance on the day: +1.70 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
08.06.2022 | 11:00 | ITF W25 Madrid | Georgia Drummy | Eudice Chong | Georgia Drummy | ML | 3.4 | 0.6 | L | -0.6 | -0.6 |
08.06.2022 | 14:00 | ITF M25 East Lansing | Hunter Heck | Cleeve Harper | Cleeve Harper | ML | 2 | 1 | W | 1 | 0.4 |
08.06.2022 | 15:30 | ITF M25 East Lansing | Khololwam Montsi | Andres Martin | Andres Martin | ML | 2 | 1 | W | 1 | 1.4 |
08.06.2022 | 20:30 | ITF M15 San Diego | Benjamin Sigouin | Nathan Ponwith | Benjamin Sigouin | ML | 1.83 | 1 | L | -1 | 0.4 |
08.06.2022 | 22:00 | ITF M15 San Diego | Tsung-Hua Yang | Eric Hadigian | Eric Hadigian | ML | 2.62 | 0.8 | W | 1.3 | 1.7 |
1.7 |