Overall performance on the day: -0.57 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
02.06.2022 | 13:00 | ITF M15 Vasa | Seeman/Troost | Naw/Strombachs | Seeman/Troost | ML | 3.5 | 0.6 | L | -0.6 | -0.6 |
02.06.2022 | 13:00 | ITF W15 Catez Ob Savi | Bojana Klincov | Vivian Wolff | Vivian Wolff | ML | 2.2 | 1 | W | 1.2 | 0.6 |
02.06.2022 | 13:30 | ITF M25 La Nucia | Facundo Juarez | Alex Martinez | Alex Martinez | HCP +5.5 | 2.1 | 1 | W | 1.1 | 1.7 |
02.06.2022 | 18:00 | ITF M25 Kiseljak | Bellucci/Bertola | Hilderbrand/Pavel | Hilderbrand/Pavel | ML | 3.25 | 0.8 | L | -0.8 | 0.9 |
02.06.2022 | 18:00 | ITF M15 Rancho Santa Fe | Benjamin Sigouin | Alexander Cozbinov | Benjamin Sigouin | ML | 2.1 | 1.5 | L | -1.5 | -0.6 |
02.06.2022 | 21:00 | ITF M15 Rancho Santa Fe | Martins Rocens | Ajeet Rai | Martins Rocens | ML | 2.75 | 0.8 | L | -0.8 | -1.4 |
02.06.2022 | 22:30 | ITF W15 Rancho Santa Fe | Han/Okuno | Aulia/Gibson | Han/Okuno | ML | 1.83 | 1 | W | 0.83 | -0.57 |
-0.57 |