Overall performance on the day: -5.7 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
20.07.2022 | 11:00 | Challenger - Tampere - Mens Doubles | Hannestad/Ingildsen | Balaji/NEdunchezhiyan | Hannestad/Ingildsen | 4.5 | 0.6 | L | -0.6 | -0.6 |
20.07.2022 | 19:00 | ITF Women - W15 - Cancun | Malkia Ngounoue | Victoria Rodriguez | Malkia Ngounoue | 4 | 0.6 | L | -0.6 | -1.2 |
20.07.2022 | 19:00 | ITF Women - W15 - Cancun | Hikaru Sato | Lya Fernandez | Hikaru Sato | 1.83 | 1.5 | L | -1.5 | -2.7 |
20.07.2022 | 20:00 | ITF Women - W25 - Saskatoon | Hibah Shaikh | Marina Stakusic | Hibah Shaikh | 2 | 1.2 | L | -1.2 | -3.9 |
20.07.2022 | 20:00 | ITF Women - W60 - Evansville - Womens Doubles | Allen/Markham | Hu/Price | Hu/Price | 2.62 | 0.8 | L | -0.8 | -4.7 |
20.07.2022 | 22:30 | ITF Women - W25 - Saskatoon - Womens Doubles | Boulais/Willson | Hui/Sieg | Boulais/Willson | 2.2 | 1.0 | L | -1 | -5.7 |
-5.7 |