Overall performance on the day: +2.025 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
01.06.2023 | 12:30 | ITF W25 Yecla | Lucia Peyre | Solana Sierra | Lucia Peyre | 3.75 | 0.6 | retired | 0 | 0 |
01.06.2023 | 15:30 | ITF M25 Kiseljak | Bogo/Schiessl | Latinovic/Radojicic | Latinovic/Radojicic | 2.75 | 1 | W | 1.75 | 1.75 |
01.06.2023 | 19:00 | ITF M15 Rancho Santa Fe | Pablo Masjuan Ginel | Juan Carlos Aguilar | Pablo Masjuan Ginel | 3.5 | 0.6 | L | -0.6 | 1.15 |
01.06.2023 | 20:30 | ITF M15 Rancho Santa Fe | Aidan Mchugh | Noah Schachter | Noah Schachter | 3.25 | 0.7 | W | 1.575 | 2.725 |
01.06.2023 | 22:00 | ITF M15 Rancho Santa Fe | Colin Sinclair | Gianni Ross | Gianni Ross | 3 | 0.7 | L | -0.7 | 2.025 |
2.025 |