Overall performance on the day: +1.95 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
07.12.2021 | 16:30 | ITF M15 Cancun | Alexander Bernard | Makoto Ochi | Alexander Bernard | ML | 2.5 | 0.8 | W | 1.2 | 1.2 |
07.12.2021 | 17:00 | ITF M15 Santo Domingo | Felix Corwin | Blaise Bicknell | Blaise Bicknell | ML | 2 | 1 | L | -1 | 0.2 |
07.12.2021 | 17:00 | ITF M25 Rio Cuarto | Luciano Tacchi | Santiago De La Fuente | Luciano Tacchi | ML | 2 | 1 | L | -1 | -0.8 |
07.12.2021 | 19:30 | ITF M15 Cancun | Seeman/Tamm | Hussey/Spec | Seeman/Tamm | ML | 3.75 | 1 | W | 2.75 | 1.95 |
07.12.2021 | 20:30 | ITF M15 Santo Domingo | Bertran/Panta | Bicknell/Phillips | Bicknell/Phillips | ML | 2.2 | 1 | retired | 0 | 1.95 |
1.95 |