Overall performance on the day: +2.86 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
22.06.2022 | 12:00 | ITF M25 Mungia | Garrett Johns | Pedro Vives Marcos | Garrett Johns | ML | 2.1 | 1.5 | W | 1.65 | 1.65 |
22.06.2022 | 13:00 | ITF W15 Monastir | Bestetti/Colombo | Reayer/Romero | Reayer/Romero | ML | 2.25 | 1 | W | 1.25 | 2.9 |
22.06.2022 | 15:30 | ITF M15 South Bend | Kyle Seelig | Adam Walton | Adam Walton | ML | 1.9 | 1 | L | -1 | 1.9 |
22.06.2022 | 17:00 | ITF M25 Arlon | Hoogmartens/Siniakov | Beaupain/Cloes | Hoogmartens/Siniakov | ML | 4.5 | 0.5 | retired | 0 | 1.9 |
22.06.2022 | 20:00 | ITF W15 Colorado Springs | Corley/Pisareva | Kuczer/Miroshnichenko | Kuczer/Miroshnichenko | ML | 2.1 | 0.8 | W | 0.88 | 2.78 |
22.06.2022 | 22:30 | ITF W15 Colorado Springs | Ladhani/Pielet | Schaefbauer/Shaikh | Schaefbauer/Shaikh | ML | 1.72 | 1.5 | W | 1.08 | 3.86 |
22.06.2022 | 22:30 | ITF M25 Tulsa | Brumm/Sheehy | Chen/Chung | Chen/Chung | ML | 2 | 1 | L | -1 | 2.86 |
2.86 |