Overall performance on the day: -1.65 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
17.11.2023 | 12:30 | ITF M15 Heraklion | Freund/Papa | Kyratzis/Neos | Freund/Papa | 1.83 | 1.2 | L | -1.20 | -1.20 |
17.11.2023 | 15:00 | ITF W25 Santo Domingo | Victoria Rodriguez | Carolyn Ansari | Carolyn Ansari | 2.5 | 0.8 | L | -0.80 | -2.00 |
17.11.2023 | 17:00 | ITF M25 Columbus | Taha Baadi | Shunsuke Mitsui | Taha Baadi | 3.75 | 0.7 | L | -0.70 | -2.70 |
17.11.2023 | 20:00 | ITF M25 Columbus | Cooper/Lieberman | Mitsui/Monday | Cooper/Lieberman | 7 | 0.4 | L | -0.40 | -3.10 |
17.11.2023 | 21:00 | Challenger Champaign | Goldhoff/Perez | Horve/Okonkwo | Horve/Okonkwo | 3.25 | 0.7 | W | 1.58 | -1.53 |
17.11.2023 | 21:00 | ITF M15 East Lansing | Ayeni/Rankin | Banerjee/Shick | Ayeni/Rankin | 2.2 | 0.9 | W | 1.08 | -0.45 |
17.11.2023 | 22:00 | ITF W25 Austin | Kozyreva/Lahey | Beck/Harrison | Beck/Harrison | 2 | 1.2 | L | -1.20 | -1.65 |
-1.65 |