Overall performance on the day: +2.93 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
19.04.2023 | 12:30 | ITF M25 Nottingham | August Holmgren | Hamish Stewart | Hamish Stewart | 2.25 | 0.8 | W | 1 | 1 |
19.04.2023 | 14:00 | ITF M25 Nottingham | Oberleitner/Willis | Tyler/Wendelken | Tyler/Wendelken | 3.4 | 0.6 | L | -0.6 | 0.4 |
19.04.2023 | 17:30 | ITF W100 Charleston | Chloe Beck | Cadence Brace | Chloe Beck | 3.5 | 0.8 | W | 2 | 3 |
19.04.2023 | 21:30 | ITF M15 Tacarigua | Christopher Bulus | Arvid Nordquist | Christopher Bulus | 1.83 | 1 | W | 0.83 | 1.83 |
19.04.2023 | 23:00 | ITF M15 Tacarigua | Bulus/Vithoontien | Barrett/Flores | Barrett/Flores | 5.5 | 0.3 | L | -0.3 | 0.1 |
2.93 |