Overall performance on the day: +0.05 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
03.11.2023 | 14:00 | ITF M25 Sunderland | Troost/Walters | Davis/Goodger | Troost/Walters | 3 | 0.8 | L | -0.8 | -0.8 |
03.11.2023 | 14:00 | ITF M25 Sunderland | Tibo Colson | Sander Jong | Sander Jong | 2.62 | 0.8 | L | -0.8 | -1.6 |
03.11.2023 | 16:00 | ITF M15 Fayetteville | Matias Soto | Alexander Petrov | Alexander Petrov | 2.1 | 1 | L | -1 | -2.6 |
03.11.2023 | 16:00 | ITF W15 Norman | Emma Staker | Ashton Bowers | Ashton Bowers | 2.25 | 1 | W | 1.25 | -1.35 |
03.11.2023 | 20:00 | ITF M25 Edmonton | Aziz Dougaz | Justin Boulais | Justin Boulais | 2.75 | 0.8 | W | 1.4 | 0.05 |
0.05 |