Overall performance on the day: +0.4 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
06.07.2023 | 12:30 | ITF W15 Tianjin | Naklo/Yang | Cai/Zhang | Cai/Zhang | 3.75 | 0.7 | L | -0.7 | -0.7 |
06.07.2023 | 14:00 | ITF M25 Marburg | Hartenstein/Pavlenko | Recek/Siniakov | Hartenstein/Pavlenko | 2.37 | 1 | L | -1 | -1.7 |
06.07.2023 | 15:30 | ITF W25 Punta Cana | Gergana Topalova | Alexa Noel | Alexa Noel | 2 | 1 | retired | 0 | -1.7 |
06.07.2023 | 18:30 | Wimbledon | Fearnley/Monday | Goransson/Mclachlan | Fearnley/Monday | 2.75 | 0.8 | W | 1.4 | -0.3 |
06.07.2023 | 20:30 | ITF M25 Lakewood | Alfredo Perez | Azuma Visaya | Azuma Visaya | 4.5 | 0.5 | L | -0.5 | -0.8 |
06.07.2023 | 22:00 | ITF M15 Lakewood | Kotzen/Ravichander | Bullard/McKennon | Bullard/McKennon | 2.2 | 1 | W | 1.2 | 0.4 |
0.4 |