Overall performance on the day: +0.8 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
17.02.2021 | 14:00 | ITF M25 Glasgow | Kellovsky/Whitehouse | Brady/Southcombe | Brady/Southcombe | ML | 2.75 | 0.8 | W | 1.4 | 1.4 |
17.02.2021 | 16:00 | ITF M15 Oberhaching | Ingildsen/Knaff | Heller/Pokorny | Ingildsen/Knaff | ML | 2 | 1 | W | 1 | 2.4 |
17.02.2021 | 16:00 | ITF M15 Naples | Alexander Bernard | Ozan Colak | Ozan Colak | ML | 2.1 | 1 | L | -1 | 1.4 |
17.02.2021 | 19:00 | ITF M15 Naples | Baker/Witten | Friberg/Mridha | Baker/Witten | ML | 2.2 | 1 | walkover | 0 | 1.4 |
17.02.2021 | 20:30 | ITF M25 Cancun | Chappell/Smith | Novikov/Roelofse | Chappell/Smith | ML | 3.25 | 0.6 | L | -0.6 | 0.8 |
0.8 |