Overall performance on the day: +2.74 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
13.07.2022 | 15:00 | ITF M25 Roehampton | Fery/Schoolkate | Maxted/Murgett | Maxted/Murgett | 3.4 | 0.6 | W | 1.44 | 1.44 |
13.07.2022 | 19:30 | ITF M15 Cancun | Hilderbrand/Schachter | Markes/Wallart | Hilderbrand/Schachter | 2.75 | 0.8 | W | 1.4 | 2.84 |
13.07.2022 | 20:00 | ATP Newport | Lammons/Withrow | Ciamarra/Querrey | Ciamarra/Querrey | 5 | 0.5 | L | -0.5 | 2.34 |
13.07.2022 | 20:30 | ITF M15 Lakewood | Daniel Vallejo | Eduardo Nava | Eduardo Nava | 2.2 | 0.8 | L | -0.8 | 1.54 |
13.07.2022 | 22:00 | ITF W15 Lakewood | Kylie Mckenzie | Carolyn Ansari | Carolyn Ansari | 2.5 | 0.8 | W | 1.2 | 2.74 |
2.74 |