Overall performance on the day: -0.2 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
26.01.2022 | 10:00 | ITF Men Cairo | Alexis Gautier | Akram El Sallaly | Akram El Sallaly | ML | 9 | 0.4 | L | -0.4 | -0.4 |
26.01.2022 | 12:30 | ITF Men Monastir | Valentin Royer | Tim Sandkaulen | Tim Sandkaulen | ML | 2.75 | 1 | L | -1 | -1.4 |
26.01.2022 | 16:30 | ITF Men Weston | Juncheng Shang | Michael Geerts | Juncheng Shang | ML | 2 | 1 | W | 1 | -0.4 |
26.01.2022 | 17:30 | ITF W25 Florianapolis | Capurro Taborda/Riera | Hoedt/Pedretti | Capurro Taborda/Riera | ML | 3 | 0.6 | W | 1.2 | 0.8 |
26.01.2022 | 18:00 | Challenger Santa Cruz | Murkel Dellien | Francisco Comesana | Francisco Comesana | ML | 2 | 1 | L | -1 | -0.2 |
-0.2 |