Overall performance on the day: +1.73 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
22.06.2023 | 13:00 | ITF W15 Gdansk | Catini/Piangerelli | Golas/R Dzik | Golas/R Dzik | 2.62 | 0.8 | W | 1.3 | 1.3 |
22.06.2023 | 13:30 | ITF W40 Ystad | Haverlag/Papamichail | Zaar/Zarazua | Zaar/Zarazua | 3.25 | 0.6 | L | -0.6 | 0.7 |
22.06.2023 | 15:00 | ITF M15 Monastir | Seeman/Troost | Monaco/Vandermeersch | Seeman/Troost | 1.83 | 1 | W | 0.83 | 1.53 |
22.06.2023 | 16:00 | ITF M15 Casablanca | Reyes/D Santos | G Fernandez/Lerby | G Fernandez/Lerby | 2 | 1 | L | -1 | 0.53 |
22.06.2023 | 18:30 | ITF W25 Wichita | Ewing/Zamarripa | Markham/Shcherbinina | Markham/Shcherbinina | 2.62 | 0.8 | W | 1.3 | 1.83 |
22.06.2023 | 19:00 | ITF M15 Santo Domingo | Osorio/Tosetto | Nunez/Perez | Nunez/Perez | 1.83 | 1 | L | -1 | 0.83 |
22.06.2023 | 20:00 | ITF M15 Los Angeles | Derek Pham | Stefan Dostanic | Derek Pham | 3.75 | 0.6 | L | -0.6 | 0.23 |
22.06.2023 | 23:00 | ITF M15 Los Angeles | Thayne/Vandecasteele | Ayeni/Wallart | Thayne/Vandecasteele | 3.5 | 0.6 | W | 1.5 | 1.73 |
1.73 |