Overall performance on the day: +1.13 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
19.11.2021 | 12:00 | ITF W15 Heraklion | Christofi/Pavlou | Amariei/Ogescu | Christofi/Pavlou | ML | 2.1 | 1 | W | 1.1 | 1.1 |
19.11.2021 | 13:30 | ITF M15 Monastir | Calzi/Dermiens | Breysach/Delage | Calzi/Dermiens | ML | 2.37 | 1 | L | -1 | 0.1 |
19.11.2021 | 13:30 | ITF W15 Monastir | Arakawa/Rioux | Koevermans/Stevens | Arakawa/Rioux | ML | 2.62 | 1.5 | L | -1.5 | -1.4 |
19.11.2021 | 18:30 | ITF M25 Columbus | Robert Cash | Cannon Kingsley | Robert Cash | ML | 4.5 | 0.8 | L | -0.8 | -2.2 |
19.11.2021 | 19:00 | ITF M15 East Lansing | Alex Knaff | Colin Sinclair | Alex Knaff | ML | 2.1 | 0.8 | W | 0.88 | -1.32 |
19.11.2021 | 20:30 | ITF M25 Columbus | Burdet/Riedi | Lutschaunig/Trotter | Burdet/Riedi | ML | 2.2 | 1 | W | 1.2 | -0.12 |
19.11.2021 | 21:00 | ITF M25 Austin | Butsch/Rapp | Perez/Vale | Butsch/Rapp | ML | 1.83 | 1 | L | -1 | -1.12 |
19.11.2021 | 23:30 | ITF M15 East Lansing | Colak/Winkler | Kuhar/Sunish | Colak/Winkler | ML | 2.5 | 1.5 | W | 2.25 | 1.13 |
1.13 |