Overall performance on the day: -3.0 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Odds | Units | Result | P/L | Sum |
---|---|---|---|---|---|---|---|---|---|---|
21.09.2022 | 11:30 | ITF W15 Monastir | Jaeda Daniel | Zongyu Li | Jaeda Daniel | 4 | 0.6 | L | -0.6 | -0.6 |
21.09.2022 | 16:00 | ITF M15 Fayetteville | A.J Catanzariti | Aleksa Bucan | Aleksa Bucan | 4 | 0.6 | L | -0.6 | -1.2 |
21.09.2022 | 17:30 | ITF M15 Fayetteville | Ryan Dickerson | Melvin Manuel | Melvin Manuel | 2.1 | 1 | L | -1 | -2.2 |
21.09.2022 | 19:00 | ITF W60 Berkeley | Jessica Luisa Alsola | Johanne C Svendsen | Jessica Luisa Alsola | 2.37 | 1 | L | -1 | -3.2 |
21.09.2022 | 23:00 | ITF M15 Fayetteville | Carles Hernandez | Blu Baker | Carles Hernandez | 2.25 | 1 | L | -1 | -4.2 |
22.09.2022 | 01:00 | ITF W60 Berkeley | Kalieva/Stearns | Bolton/Collins | Kalieva/Stearns | 2.5 | 0.8 | W | 1.2 | -3 |
-3 |