Our forecast on this date, summarised in numbers:
Our performance progression: [0, 0.915, 0.215, -0.385, -0.785, -1.485, 0.135, -0.865, 1.235]
- how we calculate performance.
Overall performance on the day: +1.235 Units
Or, see our updated table for a full view:
Date | Time | Event | Player 1 | Player 2 | Selection | Bet Type | Bookmaker | Odds | Units | Result | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|
22.09.2021 | 13:30 | ITF M25 Johannesburg | Lock/Lock | Cukierman/Gray | Cukierman/Gray | ML | Bet365 | 1.61 | 1.5 | W | 0.915 |
22.09.2021 | 16:00 | ITF W25 Fort Worth | Ashley Lahey | Alexa Noel | Alexa Noel | ML | Bet365 | 2.75 | 0.7 | L | -0.7 |
22.09.2021 | 17:30 | ITF W25 Fort Worth | Tiphanie Fiquet | Maria Lourdes Carle | Tiphanie Fiquet | ML | Bet365 | 3.25 | 0.6 | L | -0.6 |
22.09.2021 | 19:00 | ITF M15 Fayetteville | Gianni Ross | Paul Jubb | Gianni Ross | ML | Bet365 | 7.5 | 0.4 | L | -0.4 |
22.09.2021 | 20:30 | ITF W25 Fort Worth | Harrison/Zacarias | Corley/Corley | Corley/Corley | ML | Bet365 | 3.25 | 0.7 | L | -0.7 |
22.09.2021 | 20:30 | ITF W25 Fort Worth | Hart/Lahey | Daavettila/Graham | Daavettila/Graham | ML | Bet365 | 2.62 | 1 | W | 1.62 |
22.09.2021 | 22:00 | ITF M15 Fayetteville | Tyler Zink | Florian Broska | Tyler Zink | ML | Bet365 | 2 | 1 | L | -1 |
22.09.2021 | 22:00 | ITF M15 Fayetteville | Aquilar/Jong | Reco/Rousset | Reco/Rousset | ML | Bet365 | 4.5 | 0.6 | W | 2.1 |
1.235 |